Biological Sciences
Moorpark College

Hi All,
These are the grades  I have reported to A & R.
You have made this semester a real pleasure! Please feel free to contact me at any time in the coming semesters as I would love to hear how you are all doing and would be glad to help at any time :)Sally  

Sally Smith, MS

biogen05-moorpark@yahoo.com

Office: LMC 201

 

 
ID # Lec Quiz 1 Lec Quiz 2 Lec Quiz 3 Lec Quiz 4 Exam 1 Exam 2 Exam  3 Exam  4 Total pts % of 1107.5 pts Grade ID #
1 0.00 15.00 12.00 0.00 162 120.3 153 125 752.85 68.0 D 1
2 10.50 4.00 14.00 2.00 170.5 110 129 161 794.48 71.7 C 2
3 17.00 13.00 8.50 4.00 203.5 167.3 180 232.5 1055.00 95.3 A 3
5 14.50 17.00 14.00 14.00 211.75 200.6 210.5 223.83 1155.11 104.3 A 5
8 15.00 11.00 10.00 6.00 151.5 152.8 156.5 188.25 942.55 85.1 B 8
10 14.50 15.00 16.00 0.00 226 209 184 163 987.34 89.2 B 10
12 10.50 14.50 10.00 10.00 177 152.6 183.25 243.25 979.82 88.5 B 12
15 12.50 13.00 9.00 8.00 175.25 140.8 120 175 917.57 82.9 B 15
17 8.50 10.50 10.50 6.00 208.5 147.4 154 233.5 968.75 87.5 B 17
18 15.00 9.00 7.00 10.00 156.25 138.1 150.5 187.67 792.62 71.6 C 18
19 14.50 15.00 14.00 12.00 217.25 191.2 207.5 256.58 1129.69 102.0 A 19
22 10.50 6.50 12.00 10.00 165 112 155.5 191 857.97 77.5 C 22
26 12.50 9.00 0.00 8.00 168.25 127.3 185 236 851.05 76.8 C 26
27 14.50 4.00 0.00 12.00 153.21 170.3 181.5 222.5 998.32 90.1 A 27
28 15.00 11.00 16.00 6.00 200.25 179.8 188.5 226 1026.70 92.7 A 28
 

  

 

                 
[Home] [Biology 1] [Anatomy]
[Syllabus Sp 09] [CH 2 + 3 Webnotes] [CH 4 Webnotes] [CH 5 Webnotes] [Study Guide I] [CH 6 Webnotes] [CH 7 Webnotes] [CH 8 Webnotes] [CH 11 Webnotes] [CH 9 Webnotes] [CH 10 Webnotes] [Study Guide 2] [CH 12 Webnotes] [CH 13 Webnotes] [CH 14 Webnotes] [CH 15 Webnotes] [Ch 16 Webnotes] [CH 18 Webnotes] [Study Guide Ex 3] [CH 19+20 Webnotes] [CH 21+22 Webnotes] [CH 23+24 Webnotes] [CH 26 Webnotes] [CH 27 Webnotes] [Final Study Guide] [Mitosis   handout] [Gibbon FT info] [Aquarium FT info] [Grades]

    [ Biology Dept Home ] [ Moorpark Home ] [Contact Me]


All content included with this media is, unless otherwise specified,
Copyright ©2007 Sally Smith, Department of Biological Sciences, Moorpark College
All Rights Reserved.

MOORPARK COLLEGE - 7075 CAMPUS ROAD - MOORPARK, CA 93021
(805) 378-1400
A VENTURA COUNTY COMMUNITY COLLEGE DISTRICT CAMPUS

[ SMITHBIOLOGY.COM ]